Below, Daniel Evans makes his week one college football picks. Come back each week to see which teams he is picking to win Saturday’s games. A green border around the game indicates a correct pick and a red border indicates an incorrect pick. The lines used for the spread picks are from USAToday.com’s odds page (Cover.com odds). The opening line or more current consensus line is used for the picks.
“Evans Straight Up” picks indicate picking the winner of the game.
“Evans Spread” indicates picking the winner of the game by the point spread indicated.
NOTE: These picks are subject to change leading up to the games on Saturdays due to late injury news or a Brett Favre type change of heart.
KEY: Green background around logo indicates correct pick. Red background around logo indicates incorrect pick.
| GAME | EVANS STRAIGHT UP | EVANS SPREAD |
| BYU (+6.5) at Boise State | BOISE | BOISE |
| Baylor (-7.5) at Louisiana Monroe | BAY | BAY |
| Kentucky (+24) at Florida | FLA | FLA |
| UAB (+36.5) at Ohio State | OHST | UAB |
| Bowling Green (+17.5) at Virginia Tech | VT | VT |
| UTEP (+18) at Wisconsin | WISC | UTEP |
| Maryland (+25.5) at West Virginia | WVA | WVA |
| Central Michigan (+14.5) at Iowa | IOWA | CMU |
| Virginia (+18) at TCU | TCU | TCU |
| Mississippi (-19) at Tulane | MS | MS |
| Massachusetts (+25) at Miami (OH) | MIAMI | MIAMI |
| Army (+7) at Wake Forest | WAKE | WAKE |
| Connecticut (-1) at Western Michigan | UCONN | UCONN |
| Miami (FL) (-14) at Georgia Tech | GT | GT |
| Oregon State (+7) at UCLA | UCLA | UCLA |
| Eastern Michigan (+28.5) at Michigan State | MICHST | MICHST |
| East Carolina (+17) at North Carolina | ECU | ECU |
| Temple (+7) at Penn State | PSU | PSU |
| Marshall (-3) at Rice | MARSH | MARSH |
| Kansas (+10) at Northern Illinois | KAN | KAN |
| Missouri (+10) at South Carolina | SC | SC |
| Colorado (+20) at Washington State | WASHST | WASHST |
| South Florida (-9) at Ball State | USF | USF |
| Florida Atlantic (+49.5) at Alabama | ALA | FLA ATL |
| Wyoming (+2.5) at Idaho | WYO | WYO |
| California (+16.5) at USC | USC | USC |
| Memphis (+24) at Duke | DUKE | DUKE |
| LSU (-20.5) at Auburn | LSU | AUB |
| Rutgers (+9) at Arkansas | ARK | RUT |
| Utah State (-12.5) at Colorado State | UTAHST | UTAHST |
| Troy (-2) at North Texas | TROY | TROY |
| South Alabama (+34) at Mississippi State | MISSST | MISSST |
| Southern Miss (+3.5) at Western Kentucky | SO MISS | SO MISS |
| Louisville (-11) at Florida International | LOUIS | LOUIS |
| Akron (+32.5) at Tennessee | TN | AKRON |
| Michigan (+5) at Notre Dame | MICH | MICH |
| Vanderbilt (+16) at Georgia | UGA | UGA |
| Kansas State (+14) at Oklahoma | OKL | KANST |
| San Jose State (+3) at San Diego State | SJST | SJST |
| Clemson (+14.5) at Florida State | FLST | CLEM |
| Fresno State (+6.5) at Tulsa | TULSA | TULSA |
| Louisiana Tech (+3) at Illinois | LATECH | LATECH |
| Syracuse (-1) at Minnesota | SYR | SYR |
| New Mexico (+5.5) at New Mexico State | NMST | NMST |
| Utah (+7) at Arizona State | AZST | AZST |
| Air Force (-10) at UNLV | AF | AF |
| Nevada (-8) at Hawaii | NEV | NEV |
| Arizona (+21.5) at Oregon | ORE | ORE |
| THIS WEEK’S RECORD | 0-0 | 0-0 |
| SEASON RECORD | — | — |
